This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Printers, Scanners & Faxes
- /
- Inkjet Printers
- /
- Product Details
Epson® WorkForce® WF-3640 Wireless Color Inkjet All-In-One Printer, Copier, Scanner, Fax Item # 655795
Description
Easily and conveniently print and scan from anywhere in your home or office with the Epson WorkForce WF-3640. This wireless color inkjet printer will not only make your printing experience easier, but will save you so much time!
- Experience fast print speeds with this versatile Epson Workforce WF-3640. 19 pages per minute in black; 10 pages per minute in color. 2-sided print speed of 9.2 pages per minute in black; 6.3 pages per minute in color (ISO standard).
- Wireless or wired networking — it's your choice. Flexible and fast enough for a work group to share.
- Experience printing costs of up to 40% less than color laser printers.
- Features an intuitive 3.5" touch screen for easy navigation and control.
- Versatile paper handling with 500-sheet capacity plus a back tray for specialty paper.
- Copy speeds of 17 pages per minute in black; 9 pages per minute in color (ISO standard).
- Generates maximum copy size of 8.5" x 14".
- Automatic 2-sided printing, copying, scanning and faxing saves time and paper. Features a 35-page, 2-sided Automatic Document Feeder for drop-and-go copying, scanning and faxing.
- Easily scan to PC and cloud.
- Fax in both black and white and color in as fast as 3 seconds per page.
- ENERGY STAR — For products that meet federal guidelines for energy efficiency.
Product Details
| Item # | 655795 |
| OfficeMax # | 24160505 |
| Manufacturer # | C11CD16201 |
| Ethernet Technology | Fast Ethernet |
| Maximum Print Size | Legal - 8.50" x 14" |
| color depth | 48-bit |
| Sleep-Mode Power Consumption | 1.60 W |
| maximum color copy speed | 9 ppm |
| fax transmission speed | 3 spp (33.6 Kbps) |
| Off-Mode Power Consumption | 1.60 W |
| maximum black and white print speed | 19 ppm |
| inkjet/laser | inkjet |
| Certifications & Standards | WiFi Certified |
| maximum fax resolution | 200 x 200 dpi |
| Fax Color | Color |
| flatbed/sheetfed | flatbed; sheetfed |
| Duplex Printing | Automatic |
| Printing Technology | Ink-jet - color |
| Memory Card Slot | Yes |
| wide-format printing | no |
| USB Standard | USB 2.0 |
| Product Line | WorkForce |
| Standby Power Consumption | 7.80 W |
| Media Size | Photo - 4" x 6"; A4 - 8.30" x 11.70"; A5 - 5.80" x 8.30"; A6 - 4.10" x 5.80"; B5 - 6.90" x 9.80"; Legal - 8.50" x 14"; C6 Envelope - 4.50" x 6.37"; Envelope No. 10; DL Envelope - 4.30" x 8.60"; Custom Size; 5.12" x 7.09"; 3.54" x 5.12"; 5.12" x 7.87"; 5" x 7"; Letter - 8.50" x 11" |
| maximum copy enlargement | 400% |
| maximum copy reduction | 25% |
| Fax Memory Capacity | 180 pages |
| automatic document feeder | yes |
| Scan Color | Color |
| Memory Card Supported | Memory Stick Duo; SD |
| media type | Plain Paper; Photo Paper; Envelope; Borderless Media; Premium Paper; Glossy Photo Paper; Matte Paper; Heavyweight Paper; Thick Paper; Special Media |
| brand name | Epson |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| USB | Yes |
| Copy Color | Color |
| compatible toner/ink | 252 ink family |
| Hardware Resolution | 1200 x 2400 dpi |
| number of paper trays | 2 |
| dimensions | 12.1" x 17.7" x 22" |
| Media Handling | 1 x Duplex Automatic Document Feeder 35 Sheet; 2 x Cassette 250 Sheet |
| LCD size | 3.5 |
| Number of Input/Multipurpose Trays Installed | 2 |
| networking | wireless |
| operating system compatibility | Windows XP; Windows 7; Windows 8; Mac OS X 10.5+ |
| connector type | High speed USB, Wireless (802.11 b/g/n), Wired Ethernet (10/100/Mbps), Wi-Fi Direct |
| recommended use | Photo Print |
| Platform Supported | PC; Mac |
| Number of Input Trays Supported | 2 |
| Copier Type | Flatbed |
| maximum optimized color print resolution | 4800 x 2400 dpi |
| maximum monthly volume | 20,000 sheets |
| maximum sheet size | legal (8 1/2" x 14") |
| Wireless Print Technology | Wi-Fi Direct; Epson iPrint; Apple AirPrint; Google Cloud Print |
| power source | AC Supply |
| printer series | WF Series |
| PC faxing capability | yes |
| maximum photo print speed | 48 Second |
| height | 12.1 in |
| mobile printing | Epson Connect Epson E-mail Print, Epson iPrint Mobile App, Android, iOS, Scan to Cloud, Epson Remote Print, AirPrint, Google Cloud Print (GCP) |
| Color Cartridge Type | Individual Color Cartridge |
| ink/toner cartridge(s) included | full-capacity cartridge(s) |
| ISO Color Print Speed (ipm) | 10 |
| maximum color print speed | 10 ppm |
| color print speed range | 10 ppm (or less) |
| auto double-sided printing | yes |
| width | 17.7 in |
| package contents | WorkForce WF-3640; 1 x Black DURABrite® Ultra Ink Cartridge; 1 x Cyan DURABrite® Ultra Ink Cartridge; 1 x Magenta DURABrite® Ultra Ink Cartridge; 1 x Yellow DURABrite® Ultra Ink Cartridge; Instruction Manual; CD-ROM for Product Setup; Power Cord |
| depth | 22.2 in |
| Product Name | WorkForce WF-3640 |
| manufacturer | Epson |
| Output | color |
| total paper tray capacity | 500 sheets |
| model | Epson WorkForce WF-3640 |
| weight | 25.35 lb |
| maximum black and white copy speed | 17 ppm |
| Ethernet | Yes |
| Input Voltage | 120 V AC; 230 V AC |
| ISO Mono Print Speed (ipm) | 19 |
| automatic document feeder capacity | 250 Sheets |
| Mobile Device Printing | Yes |
| number of colors | 4 |
| functionality | copy; fax; print; scan |
| memory card reader | Yes |
| black print speed range | 11 - 20 ppm |
| Operating Power Consumption | 18 W |
| scanner optical resolution | 9600 x 9600 dpi |
| Maximum Print Resolution | 4800 x 1200 dpi |
| eco-label/standard | ENERGY STAR |
| form factor | Desktop |
| Borderless Printing | Yes |
| warranty length | 1-year limited |
| model name | WF-3640 |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Show More ▾ |
Customer Reviews
From the Manufacturer|
Videos
Tour
- Print-Shop Quality
- Versatile Paper Handling
- Easy Navigation and Control
- Auto 2-Sided Print, Copy, Scan and Fax
| Image/Features |
|---|
Print-Shop QualityPrint documents and graphics in high resolution with precise dot placement.
Versatile Paper Handling500-sheet capacity, plus rear tray for specialty paper including envelopes, labels and card stock.
Easy Navigation and ControlIntuitive 3.5" color touchscreen.
Auto 2-Sided Print, Copy, Scan and FaxIncludes 35-page 2-sided Automatic Document Feeder.
|
Product Features
-
WorkForce WF-3640 All-in-One
WIRELESS | PRINT | COPY | SCAN | FAX | ETHERNET
The breakthrough all-in-one printer that delivers enhanced productivity
- Print-shop quality — print documents and graphics in high resolution with precise color placement
- Save on ink — up to 40 percent lower printing costs vs. color laser
- Fast printing — professional-quality prints at speeds of 19 ISO ppm (black) and 10 ISO ppm (color)
- Extremely durable prints — smudge, fade and water resistant prints
- Laser-sharp black and color text — crisp fonts and precise lines on plain paper
-
PERFORMANCE Beyond Laser
- Economical - Up to 40% lower printing cost vs. color laser
- Higher color resolution - Brilliant, professional-quality color graphics & images
- Fast - Fast print speeds for increased productivity
- Durable - Instant-dry inks; smudge, fade & water resistant prints
- Laser-sharp black text - Crisp, black text on plain & specialty paper
-
Fast speeds for high-volume printing
-
Robust, 500-sheet paper capacity with 3 trays for versatility
-
Professional, print-shop-quality black text & color graphics
-
Auto 2-sided print, copy, scan & fax
-
What the Press is Saying:
“…the Epson WorkForce WF-3640 is a clear winner. It delivers excellent text for an inkjet MFP, fast speed, a long list of MFP features, and, most of all, excellent paper handling for both printing and scanning.” ~PCMag.com, (July, 25, 2014)
-
Easy
Intuitive 3.5" touchscreen for quick navigation & control -
Epson Connect
Print from iPad, iPhone, tablets & smartphones -
Connectivity
Built-in wireless & Ethernet networking; includes Wi-Fi DirectTM -
Versatile
2 front trays plus rear tray for envelopes & specialty media -
Reliable
Designed to be jam free -
Replacement Ink
252 Standard-capacity Black, Cyan, Magenta, Yellow
252XL High-capacity Black, Cyan, Magenta, Yellow
254XL Extra High-capacity Black
Compare
|
|
|
|
|
| WorkForce WF-3620 | WorkForce WF-3640 | WorkForce Pro WF-4630 | WorkForce Pro WF-4640 | |
|---|---|---|---|---|
| Technology | Powered by PrecisionCore | Powered by PrecisionCore | Powered by PrecisionCore | Powered by PrecisionCore |
| Cost Savings vs. Laser | up to 40% | up to 40% | up to 50% | up to 50% |
| ISO Print Speed | 19 / 10 | 19 / 10 | 20 / 20 | 20 / 20 |
| LCD Screen | 2.7" Color Touch | 3.5" Color Touch | 3.5" Color Touch | 4.3" Color Touch |
| Total Paper Capacity | 250 | 500 | 330 | 580 |
| Special Media (rear feed) | 1 | 1 | 80 | 80 |
| ADF Capacity | 35 | 35 | 35 | 35 |
| Auto 2-sided | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax | Print, Copy, Scan, Fax |
| Ethernet / Wi-Fi / Wi-Fi Direct Tablet / Smartphone |
|
|
|
|
| Media Card Slot |
|
|
|
|
More Info
-
WorkForce WF-3640 Product Specifications
WorkForce WF-3640 Product Specifications - opens PDF
-
PrecisionCore - Next-Generation Inkjet Technology
PrecisionCore - Next-Generation Inkjet Technology - opens PDF





